- turbine casing (used for core components installation),
- two water brakes (load device),
- main, extraction and auxiliary condensers,
- control and stop valves,
- alive steam pipelines,
- condensed and cooling water pipelines,
- pumps,
- pressure and temperature reduction devices,
- steam ejection,
- oil system,
- safety and control systems.
In order to obtain easy access to core components (fast changing of exhaust details) there are two manholes in outer casing.
Main media and geometry parameters of rig:
| # | Parameter | Unit | Value |
|---|---|---|---|
| 1 | Media | ||
| 1.1 | Steam mass flow | kg/s | up to 15,0 |
| 1.2 | Inlet steam pressure | MPa | up to 0.55 |
| 1.3 | Inlet steam temperature | K | up to 530 |
| 1.4 | Backpressure | kPa | 3-15* |
| 2 | Geometry | ||
| 2.1 | Number of stages | - | 3-5 |
| 2.2 | Number of shafts | - | 2 |
| 2.3 | Max diameter of LSB | mm | 1400 |
| 2.4 | Rotation speed | rpm | 9500 |



